
PRODUCT INFO
Rock Master, the rod for catching rockfish, using solid tip connected with a tubular design, making the hand feeling great when using light jig, the orange dot on tip increase the visibility, making it possible to set hook even the signal is really weak. By using high density carbon fiber from TORAY in Japan, and by using HR NET-V III technology, making the bending smooth between sections, the OPP tape wrap on the whole rod protect it from scratch, the FUJI K GUIDES make it smooth for casting, the seat is FUJI IPS combine with EVA, which is light and good hand feeling, overall it’s a detailed piece of work.

High sensitivity solid rod tip.

Lightweight OPP coating to prevent scratching and water splashing.

High hardness EVA grip.

The rod case is also included. (multi-piece rod)

Spinning series has applied with lightweight FUJI K-series guides.

Spinning series has applied with FUJI reel seat.

Casting series has applied with lightweight FUJI K-series guides.

Casting series has applied with FUJI reel seat.


PRODUCT FORMAT
規格 Item | 全長 Length (m) | 仕舞 Close (cm) | 繼數 Section (Pcs) | 自重 Weight (g) | 先徑 Top (mm) | 元徑 Butt Dia (mm) | 路亞重量 Lure (g) | 釣線 Line (pe) | 碳纖維含有率 CARBON (%) | CP CODE |
---|---|---|---|---|---|---|---|---|---|---|
RMS-582SUL | 1.72 | 89.6 | 2 | 63 | 0.8 | 8.3 | 0.3-6 | 0.1-0.4 | 99 | 56505700 |
RMC-632UL | 1.91 | 99 | 2 | 80.9 | 1.1 | 9.7 | 0.5-7 | 0.2-0.6 | 99 | 56505100 |
RMS-682UL | 2.03 | 105 | 2 | 71 | 0.9 | 8.6 | 0.4-8 | 0.1-0.6 | 99 | 56505200 |
RMS-762L | 2.3 | 118 | 2 | 81 | 0.9 | 9.6 | 0.6-12 | 0.2-0.8 | 99 | 56505400 |
RMS-802ML | 2.43 | 125 | 2 | 125 | 1.1 | 11.2 | 2-16 | 0.4-1.0 | 99 | 56505500 |
RMS-902M (tubular tip) | 2.74 | 140.5 | 2 | 128 | 1.8 | 13.7 | 5-30 | 0.6-1.2 | 99 | 56506900 |
NEW RMS-565SUL | 1.68 | 37 | 5 | 70 | 0.7 | 8.6 | 0.2-5 | 0.1-0.4 | 99 | 56506300 |
NEW RMS-695UL | 2.06 | 44 | 5 | 84 | 1.0 | 9.2 | 0.4-8 | 0.1-0.6 | 99 | 56507100 |
NEW RMS-785L | 2.34 | 50 | 5 | 93 | 1.1 | 9.2 | 0.6-12 | 0.2-0.8 | 99 | 56507200 |
NEW RMS-825ML (tubular tip) | 2.49 | 53 | 5 | 104 | 1.3 | 9.4 | 3-16 | 0.4-1.0 | 99 | 56507600 |























