
PRODUCT INFO
Retaining the robust performance and versatility of the first generation, Valley Hunter II utilizes TORAY T1100G and M40X carbon fabrics, ultra-high-density carbon fiber materials. Through a blend of weaving, it achieves high strength and elasticity, allowing the fishing rod to maintain a certain degree of flexibility while possessing high tensile and impact resistance capabilities. This enables it to cope with powerful bursts and accommodate diverse fishing setups, enhancing sensitivity and adaptability to various fishing techniques. The guide rings adopt Fuji SIC series, combining strength and durability. Valley Hunter II is suitable for all lure fishing techniques and can adapt to all fishing grounds, elevating the practical requirements of each fishing technique. It embodies three key features: high sensitivity, high strength, and high elasticity. Whether it's Holland's crap, pearl grouper, bass, barred flagtail, or vigorous fish like snakehead or peacock cichlid, they all have corresponding specifications. It's also suitable for saltwater. Additionally, Valley Hunter II's casting handle grip features an internally embedded spring-loaded full-reinforcement clamp, effectively locking the line roller. With a smaller hook grip and ergonomic design, it enhances balance and reduces fatigue. The hollow design increases contact surface to improve sensitivity. Its unique design is irresistible, providing comfort and ease for both powerful casting and intricate maneuvers. From leisure to competitive fishing, the brand-new tactile sensation of Valley Hunter II will surely leave you amazed, continuing to impress.




FEATURE





PRODUCT FORMAT
規格 Item | 全長 Length (m) | 仕舞 Close (cm) | 繼數 Section (Pcs) | 自重 Weight (g) | 先徑 Top (mm) | 元徑 Butt Dia (mm) | 路亞重量 Lure (g) | 釣線 Line (lb) | 調性 Action | 碳纖維含有率 CARBON (%) | CP CODE |
---|---|---|---|---|---|---|---|---|---|---|---|
VH2S-632UL | 1.91 | 137 | 2 | 109 | 1.3 | 11.2 | 2-8 | 2-8 | F | 99 | 61206500 |
VH2S-664UL | 1.99 | 54 | 4 | 114 | 1.4 | 10.7 | 2-8 | 2-8 | R-MF | 99 | 61206700 |
VH2S-674L | 2.00 | 55 | 4 | 98 | 1.5 | 11.6 | 3-12 | 3-8 | R-MF | 99 | 61306700 |
VH2S-724/855M (The length is adjustable.) | 2.57 | 58.6 | 5 | 154 | 1.8 | 12.0 | 3-30 | 10-20 | R-MF | 99 | 61207800 |
VH2C-684ML | 2.04 | 55 | 4 | 122 | 1.4 | 12.7 | 3-14 | 4-12 | MF-F | 99 | 61206800 |
VH2C-654M | 1.96 | 53 | 4 | 127 | 1.9 | 13.1 | 3-21 | 6-16 | R-MF | 99 | 61306800 |
VH2C-714XXH (It features an integrated handle design.) | 2.17 | 58 | 4 | 178 | 2.1 | 15.1 | MAX 180 | 12-30 MAX 4.0 PE | R-MF | 99 | 61207000 |


